Management Information Systems | General Computing | Microsoft Windows | Linux | Internet and Networking | Word Processing | Spreadsheets | Databases
Although you can learn much simply by using the computer and reading the on-line documentation, books are a useful way to learn both theoretical and practical aspects of computing. Very few university computing courses in the US are taught without at least one student textbook. These are just a few of the many introductory books on computers that will be used in the course or you might find useful.
L | Call No./Price | Title | Author | Publisher | Year |
---|---|---|---|---|---|
L | 658.4038011 OZE | Management Information Systems | Oz, Effy | 2000 | |
L | 658.4038 LAU | Management Information Systems, 5th ed.: Instructor's Manual | Laudon & Laudon | Prentice Hall | 1998 |
L | 658.4038 LAU | Management Information Systems, 5th ed.: New Approaches to Organization and Technology | Laudon & Laudon | Prentice Hall | 1998 |
L | 658.4038011 LAU | Management Information Systems, 4th ed.: Organisation and technology | Laudon & Laudon | Prentice Hall | 1996 |
L | 658.4038011 SCH | Management Information Systems: The Manager's View | Schultheis & Sumner | 1998 | |
L | 004 CAP | Computers: Tools for an Information Age, 4th ed. | Capron | Benjamin/Cummings | 1996 |
L | 004.1 DOY | Information Systems for You | Doyle, Stephen | Stanley Thornes | 1995 |
L | 004 FUL | Computers and Information Processing | Fuller & Manning | Boyd & Fraser | 1994 |
L | 658.4038 McL | Management information systems: a study of computer based information systems | Mcleod, Raymond | 1993 | |
L | 658.4038, SCH | Management Information Systems: A Study of Computer Based Information Systems; Casebook | Schell, George P. | Macmillan | 1993 |
L | Computer Based Information Systems: A Management Approach | Kroeber & Watson | Macmillan | 1987 | |
S |
69,000/= |
Management Information Systems, 7th ed. | Laudon & Laudon | Prentice Hall | 2002 |
S |
69,000/= |
Management Information Systems, 6th ed., CD-ROM | Laudon & Laudon | Prentice Hall | 2000 |
S |
69,000/= |
Business Information Systems, 2nd ed. | Bocij et al. | Prentice Hall | 2003 |
S |
29,000/= |
Management Information Systems, 8th ed. | Lucey, T. | Continuum | 1997 |
S |
658.05 CLI 79,000/= |
Business Information Systems, 6th ed. | Clifton, Ince, Sutcliffe | Prentice Hall | 2000 |
S |
29,000/= |
Business Information Technology | Cleary | Pitman | 1998 |
S |
40,000/= |
Managing Information, 2nd ed. | Wilson | Butterworth Heineman | 1997 |
I | Management Information Systems, 6th ed. | Laudon & Laudon | Prentice Hall | 2000 | |
I | Information Technology in Business, 2nd ed. | Senn | Prentice Hall | 1995 | |
I | Information Systems for Managers, 2nd ed. | Reynolds, George W. | West | 1992 | |
I | Information Systems | Gupta | Prentice Hall | ||
I | Management Information Systems for the Information Age, 3rd ed. | Haag et al. | McGraw-Hill/Irwin | 2002 | |
I | Introduction to Information Systems: An End User/Enterprise Perspective | O'Brien, James A. | McGraw-Hill/Irwin | 1995 | |
F | Management Information Systems, 8th ed. | Laudon & Laudon | Prentice Hall | 2004 | |
F | Computers: Tools for an Information Age, 8th ed. | Capron & Johnson | Prentice Hall | 2004 | |
F | Computers, 8th ed. | Long & Long | Prentice Hall | 2001 | |
F | Management Information Systems with E-Tutor and PowerWeb | O'Brien, James A. | McGraw-Hill/Irwin | 2001 |
L | Call No./Price | Title | Author | Publisher | Year |
---|---|---|---|---|---|
R | Computers in Your Future, 3rd ed. with review questions | Meyer, Baber & Pfaffenberger | Prentice Hall | 1999 | |
R | Introduction to Computers and Information Systems | Long & Long | Prentice Hall | 1997 | |
L | 004 MUR | Discover PCs | Murray, Katherine | IDG | 1997 |
L | 004 NOR | Introduction to Computers: Essential Concepts (5 copies) | Peter Norton | McGraw Hill | 1995 |
L | 004.076 CRA | Longman Revise Guides: GCSE Computer Studies | Crawford | Longman | 1989 |
S |
15,000/= |
Computers: An Introduction to Information Technology | Waburoko, E. S. | Edsoft Computer Institute | 2000 |
I | CSCI A111: A Survey of Computers and Computing | Wyss, Cathy | Classpak Publishing | 2001 | |
I | Information Technology Inside and Outside | Cyganski et al | Prentice Hall | ||
L | Microsoft Office XP: The Complete Reference | McGraw Hill |
L | Call No. | Title | Author | Publisher | Year |
---|---|---|---|---|---|
R | PC Basics: Windows 98 (one copy on reserve at the library) | Ants-Art | |||
R | Elementary Windows 95 Course | A & A Computers Ltd. | A & A Computers Ltd. | 1996 | |
R | QUICK Source Windows 98 | QUICK Source | QUICK Source | 2000 | |
I | Windows 98 Made Easy: The Basics and Beyond | Sheldon & Logan | Osborne McGraw Hill | 1998 |
See Operating Systems Unix/Linux
L | Call No. | Title | Author | Publisher | Year |
---|---|---|---|---|---|
R | QUICK Source Internet Explorer 5.0 | QUICK Source | QUICK Source | 2000 | |
R | QuickStudy Internet Guide | QuickStudy | QuickStudy | 2001 | |
L | 004 CAP | Capron's Pocket Internet 2001 Sites | Capron, H. L. | Addison Wesley | 1998 |
L | 005.7136 DUF | Microsoft Internet Explorer | Duffy, Tim | Addison-Wesley | 1997 |
L | 004.69 US1 | Using the Internet, 3rd ed. | Honeycutt, Pike et al. | QUE | 1996 |
L | 004.69 LEV | The Internet for Dummies, 3rd ed. | Levine, Baroudi & Young | IDG | 1995 |
L | Call No. | Title | Author | Publisher | Year |
---|---|---|---|---|---|
R | QUICK Source Word 2000 | QUICK Source | QUICK Source | 2000 | |
R | Word 2000 Introduction | Ants-Art | |||
L | 005.6 HUT | Microsoft Word 97 for Windows | Hutshinson & Coulthard | Irwin/McGraw Hill | 1997 |
L | Call No. | Title | Author | Publisher | Year |
---|---|---|---|---|---|
R | QUICK Source Excel 2000 | QUICK Source | QUICK Source | 2000 | |
R | Essentials of Microsoft Excel and Access 97 | Grauer & Barber | Prentice Hall | 1998 | |
R | Excel 2000 Introduction | Ants-Art | |||
L | 005.369 HUT | Total Advantage Microsoft Excel 97 | Hutshinson & Coulthard | Irwin/McGraw Hill | 1998 |
L | 005.133 HUT | Total Advantage Microsoft Excel 97 Intermediate Level | Hutshinson & Coulthard | Irwin/McGraw Hill | 1998 |
L | 005.369 KON | Projects for Microsoft Excel 97 | Koneman, Johnson & Tolliver | Addison-Wesley | 1999 |
L | Microsoft Excel 97 | O'Leary & O'Leary |
L | Call No. | Title | Author | Publisher | Year |
---|---|---|---|---|---|
P | QUICK Source Access 2000 | QUICK Source | QUICK Source | 2000 | |
I | Microsoft Access 2002 | Course | 2002 | ||
I | Microsoft Access 2002 | Course | 2002 | ||
L | Microsoft Access 97 |
L | Location |
---|---|
R | On reserve at the library (photocopies of selected pages to be made available) |
L | Available in the library (listed in the on-line library catalog which is accessible from the UMU Intranet home page) |
S | Available for student purchase from bookshops in Kampala (Aristoc, BookPoint, Makerere, etc.) |
I | Instructor references |
F | Future references, can be purchased through the Internet e.g. at http://www.amazon.com |